| Number: 15 | Name: none | |
|---|---|---|
| Date Built: 2/1914 | Date Purchased: 1914 | Date Sold: none |
| Line Built for: East Broad Top | Disposition: Serviceable | |
| Builder: Baldwin | Model: | Serial Number: 41196 |
| Style: coal fired steam | Type: Mikado | Wheel Arrangement: 2-8-2 |
| Track Gauge: 3' | Tractive Effort: 27,600 | Engine Power: 180 psi |
| Valve Gear/Transmission: Walshaerts | Driver Size: 48" | Cylinder Bore: 19X24 |
| Weight: 150,150 | Engine Weight: | Adhesive Weight: 125,700 |
| Grate: | Fuel Capy.: 18,000 | Water Capy.: 6,000 |
#15 was ordered as a duplicate of #14, though there were minor differneces. The additonal traffic of the mine at Jacobs on the Rocky Ridge Branch. She is distinguishable from 14 by the final on her headlight from the days of kerosene headlamps. #14 has hers removed.
#15 worked pretty much up til the closeing in 1956. She and #12 were the first to be restarted in 1960. She has worked most every season since then, requiring the least amount of work or the mikes. Besides some firegrade problems in the early 1980's she has been "old reliable". Stanley hall refers to her as the 'lazy engine' because she lets the other loco in doubleheaders do more work, but maybe she deserves it. She and #14 have been the primary excursion locos for the past decade.
#15 is in service and in good repair.