| Number: 14 | Name: none | |
|---|---|---|
| Date Built: 10/1912 | Date Purchased: 1912 | Date Sold: none |
| Line Built for: East Broad Top | Disposition: Serviceable | |
| Builder: Baldwin | Model: | Serial Number: 38625 |
| Style: coal fired steam | Type: Mikado | Wheel Arrangement: 2-8-2 |
| Track Gauge: 3' | Tractive Effort: 27,600 | Engine Power: 180 psi |
| Valve Gear/Transmission: Walshaerts | Driver Size: 48" | Cylinder Bore: 19X24 |
| Weight: 147,150 | Engine Weight: | Adhesive Weight: 125,700 |
| Grate: 36 sq ft | Fuel Capy.: 18,000 | Water Capy.: 6,000 |
#14 was the next extention after #12 of the trailing truck designt started with #11. #14 was basically an enlarged #12 to point of sstill being able to operated on 60# rail the EBT was using at the time. In a test she hauled 40 (wooden) enpty cars up the mountain, more that twice anything before #11. She worked pretty much up until the closing in 1956.
She was the third loco to be reactivated, coming back about 1961. She work into the early 70's and had to be sidelined for several years because of extensive work needed. In 1987 she was mechanically rebuilt and refitted and brought back into operation. Since then, whe and #15 have been the primary excursion engines, with #12 as backup.