| Number: 10 | Name: none | |
|---|---|---|
| Date Built: 10/1906 | Date Purchased: 1906 | Date Sold: 1913 |
| Line Built for: East Broad Top | Disposition: Scrapped 1931 | |
| Builder: Baldwin | Model: | Serial Number: 29172 |
| Style: coal fired steam | Type: Ten Wheeler | Wheel Arrangement: 4-6-0 |
| Track Gauge: 3' | Tractive Effort: 14,500 | Engine Power: 160 psi |
| Valve Gear/Transmission: Stevenson | Driver Size: 48" | Cylinder Bore: 16X20 |
| Weight: 81200 | Engine Weight: | Adhesive Weight: |
| Grate: | Fuel Capy.: | Water Capy.: |
| Published Photos: EBT 76 | ||
#10 was rendered surplus by the new Mikados 12 and 14 and the Prarie 11, and was sold to the Ohio River and Western (controlled by the Pennsylvania Railroad) for the amount of 6,019 where it served until the road folded in 1931.