This roster was last updated 6/14/2006.
| No. | Name | Date Purchased | Date Built | Builder | RR Built For | Type | Wheel Arr. | Gauge | Tractive Effort | Weight | Date Sold | Current Disposition | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E R Roberts | 1873 | 3/1873 | Baldwin | Cairo and Saint Louis | Mogul | 2-6-0 | 3' | 5,000 | 30,000 | 1911 | Details | |
| 2 | R D Wood | 1873 | 5/1873 | Baldwin | East Broad Top | Mogul | 2-6-0 | 3' | 5,000 | 30,000 | 1890 | Details | |
| 2nd 2 | R D Wood | 1890 | 1/1883 | Baldwin | Hibernia Mine Railway | Switcher | 0-6-0 | Std. | ??? | 52,000 | 1914 | Scrapped 1914 | Details |
| 3rd 2 | Dinkey | 1916 | 5/1903 | Alco/Dksn | H.S. Kerbaugh | Switcher | 0-4-0T | 3' | 2,900 | 24,000 | 1935 | Scrapped | Details |
| 3 | Rockhill | 1873 | 10/1873 | Baldwin | Denver and Rio Grande | Consolidation | 2-8-0 | 3' | 9,600 | 52,000 | 1911 | Scrapped 1917 | Details |
| 2nd 3 | 1911 | 12/1898 | P&LE | Pittsburgh and Lake Erie | Switcher | 0-6-0 | Std. | 19,800 | 101,000 | 1922 | Details | ||
| 3rd 3 | 1923 | 3/1923 | Baldwin | East Broad Top | Switcher | 0-6-0 | Std. | 33,500 | 137,000 | none | Unserviceable | Details | |
| 4 | Cromwell | 1874 | 5/1874 | Baldwin | East Broad Top | Consolidation | 2-8-0 | 3' | 9,600 | 52,000 | 1894 | Details | |
| 2nd 4 | Cromwell | 1901 | 12/1901 | Baldwin | East Broad Top | Ten Wheeler | 4-6-0 | 3' | 14,500 | 84,000 | 1934 | Details | |
| 5 | Shirley | 1874 | 7/1874 | Baldwin | East Broad Top | Consolidation | 2-8-0 | 3' | 9,600 | 52,000 | 1895 | Details | |
| 2nd 5 | Rockhill | 1896 | 2/1896 | Baldwin | East Broad Top | Mogul | 2-6-0 | 3' | 15,200 | 76,100 | 1943 | Details | |
| 6 | Addie | 1875 | 5/1875 | Baldwin | East Broad Top | Switcher | 0-6-0T | 3' | 9,600 | 48,000 | 1900 | Details | |
| 2nd 6 | 1902 | 11/1889 | PRR | Pennsylvania | Switcher | 0-6-0T | Std. | 18,400 | 91,700 | 1906 | Details | ||
| 3rd 6 | 1907 | 1/1907 | Baldwin | East Broad Top | Switcher | 0-6-0 | Std. | 19,600 | 84,200 | 1975 | Unserviceable | Details | |
| 7 | Aughwick | 1881 | 6/1881 | Baldwin | East Broad Top | Consolidation | 2-8-0 | 3' | 18,900 | 68,000 | 1913 | Scrapped 1931 | Details |
| 8 | Tuscarora | 1887 | 11/1887 | Baldwin | East Broad Top | Ten Wheeler | 4-6-0 | 3' | 67,640 | 1913 | Details | ||
| 9 | Blacklog | 1892 | 2/1889 | Baldwin | Coeur D'Alene Railway and navigation Company | Mogul | 2-6-0 | 3' | 14,100 | 72,540 | 1915 | Details | |
| 10 | 1906 | 10/1906 | Baldwin | East Broad Top | Ten Wheeler | 4-6-0 | 3' | 14,500 | 81200 | 1913 | Scrapped 1931 | Details | |
| 11 | 1908 | 2/1908 | Baldwin | East Broad Top | Prarie | 2-6-2 | 3' | 16,000 | 89,780 | 1942 | Details | ||
| 12 | Millie | 1911 | 12/1911 | Baldwin | East Broad Top | Mikado | 2-8-2 | 3' | 22,100 | 112,000 | none | Serviceable | Details |
| 14 | 1912 | 10/1912 | Baldwin | East Broad Top | Mikado | 2-8-2 | 3' | 27,600 | 147,150 | none | Serviceable | Details | |
| 15 | 1914 | 2/1914 | Baldwin | East Broad Top | Mikado | 2-8-2 | 3' | 27,600 | 150,150 | none | Serviceable | Details | |
| 16 | 1916 | 6/1916 | Baldwin | East Broad Top | Mikado | 2-8-2 | 3' | 30,600 | 163,000 | none | Unserviceable | Details | |
| 17 | 1918 | 3/1918 | Baldwin | East Broad Top | Mikado | 2-8-2 | 3' | 30,600 | 163,500 | none | Serviceable | Details | |
| 18 | 1920 | 8/1920 | Baldwin | East Broad Top | Mikado | 2-8-2 | 3' | 30,600 | 164,200 | none | Unserviceable | Details | |
| M-1 | 1927 | 1/1927 | Brill/EBT | East Broad Top | Doodlebug | B-B | 3' | 92,000 | none | Serviceable | Details | ||
| M-2 | 1927 | 7/1927 | EBT | Eastern Tennessee and Western North Carolina | Doodlebug | 4-A | 3' | 12,420 | none | Scrapped | Details | ||
| M-3 | 1928 | 1928 | Nash/EBT | East Broad Top | Inspection | 1A | 3' | none | Unserviceable | Details | |||
| M-4 | 1977c. | 11/1947 | Plymouth | Switcher | B | 3' | 24,000 | none | Serviceable | Details | |||
| M-5 | 1986 | Plymouth | Switcher | B=B | 3' | 1993 | Marine Service | Details | |||||
| M-6 | 1992 | Plymouth | Switcher | B | 3' | 16 ton | none | Serviceable | Details | ||||
| M-7 | 1993 | GE | Switcher | B+B | vrbl. | 1,800 | ~47 ton | none | Serviceable | Details | |||
| AS 1 | 1993 | GE | Switcher | B-B | vrbl. | 1,800 | ~47 ton | Sep 2002 | D&S Serviceable | Details | |||
| AS 4 | 1993 | GE | Switcher | B-B | vrbl. | 1,800 | ~47 ton | Sep 2002 | D&S Serviceable | Details | |||
| AS 5 | 1993 | GE | Switcher | B-B | vrbl. | 1,800 | ~47 ton | Sep 2002 | D&S Parts | Details | |||
| Dumbo (informal) | 1992 | Davenport | Switcher | B | 3' | ~50 ton | none | Unserviceable | Details | ||||
| Ghost (informal) | 1977c. | 1947 | Plymouth | Switcher | B | 3' | none | Unserviceable | Details | ||||
| Buda | Handcar | 1A | 3' | 1984 | FEBT Serviceable | Details | |||||||
| Spider | 1920 | Fairmont/EBT | Crew Car | 1A | 3' | none | Serviceable | Details | |||||
| Pumpkin | Crew Car | 1A | 3' | none | Serviceable | Details | |||||||
| Pumpkin II | Crew Car | 1A | 3' | none | Serviceable | Details | |||||||
| Crew Car | 1A | 3' | none | Unserviceable | Details | ||||||||
| Crew Car | 1A | 3' | none | Unserviceable | Details | ||||||||
| Silver Sightseer | EBT | Crew Car, Enc | 1A | 3' | none | Serviceable | Details | ||||||
| Fairmont | Crew Car, Enc | 1A | 3' | mid 70's | (PR) Serviceable | Details | |||||||
| 12/1947 | Fairmont | Crew Car, Enc | 1A | 3' | none | Serviceable | Details |
